Club · ITAll periods
Carrarese
€0.45m
Attributed economic activation · rank #755
8 fixtures in all periods tracked
Per fixture€0.06m
Best period2026–27 · €0.16m
All periods tracked€0.45m
Competitions1
By competition · All periods
- Coppa Italia8 fixtures€0.45m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Carrarese. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Carrarese |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | Coppa Italia | Torino - Carrarese | A | Turin | €0.31m | €0.16m |
| 18 Aug 2025 | Coppa Italia | Udinese - Carrarese | A | Udine | €0.35m | €0.06m |
| 12 Aug 2024 | Coppa Italia | Cagliari - Carrarese | A | Cagliari | €0.77m | €0.07m |
| 3 Aug 2024 | Coppa Italia | Carrarese - Catania | H | Chiavari | €0.08m | €0.04m |
| 11 Aug 2019 | Coppa Italia | Frosinone - Carrarese | A | Frosinone | €0.15m | €0.06m |
| 4 Aug 2019 | Coppa Italia | Carrarese - Fermana | H | Chiavari | €0.04m | €0.02m |
| 29 Jul 2018 | Coppa Italia | Carrarese - Imolese | H | Chiavari | €0.06m | €0.02m |
| 31 Jul 2016 | Coppa Italia | Carrarese - Arezzo | H | Chiavari | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Carrarese in every fixture played · conservative floor estimate