Club · ITAll periods
Catania
€0.84m
Attributed economic activation · rank #660
9 fixtures in all periods tracked
Per fixture€0.09m
Best period2018–19 · €0.48m
All periods tracked€0.84m
Competitions1
By competition · All periods
- Coppa Italia9 fixtures€0.84m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Catania. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Catania |
|---|---|---|---|---|---|---|
| 14 Aug 2026 | Coppa Italia | Parma - Catania | A | Parma | €0.34m | €0.17m |
| 8 Aug 2026 | Coppa Italia | LR Vicenza - Catania | A | Vicenza | €0.24m | €0.06m |
| 3 Aug 2024 | Coppa Italia | Carrarese - Catania | A | Chiavari | €0.08m | €0.04m |
| 11 Aug 2019 | Coppa Italia | Venezia - Catania | A | Venezia | €0.09m | €0.04m |
| 4 Aug 2019 | Coppa Italia | Catania - Fanfulla | H | Catania | €0.10m | €0.05m |
| 5 Dec 2018 | Coppa Italia | Sassuolo - Catania | A | Reggio Emilia | €0.05m | €0.02m |
| 12 Aug 2018 | Coppa Italia | Catania - Hellas Verona | H | Catania | €0.35m | €0.26m |
| 5 Aug 2018 | Coppa Italia | Foggia - Catania | A | Foggia | €0.34m | €0.06m |
| 29 Jul 2018 | Coppa Italia | Catania - Como | H | Catania | €0.22m | €0.14m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Catania in every fixture played · conservative floor estimate