Club · CLPeriod 2016
Cobresal
€0.82m
Attributed economic activation · rank #36
6 fixtures in calendar year 2016
Per fixture€0.14m
Best period2016 · €0.82m
All periods tracked€1.5m
Competitions1
By calendar year
By competition · 2016
- Libertadores6 fixtures€0.82m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Cobresal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cobresal |
|---|---|---|---|---|---|---|
| 20 Apr 2016 | Libertadores | Corinthians - Cobresal | A | São Paulo | €3.6m | €0.19m |
| 13 Apr 2016 | Libertadores | Cobresal - Cerro Porteño | H | El Salvador | €0.04m | €0.01m |
| 15 Mar 2016 | Libertadores | Santa Fe - Cobresal | A | Bogotá | €0.40m | €0.28m |
| 9 Mar 2016 | Libertadores | Cobresal - Santa Fe | H | El Salvador | €0.15m | €0.04m |
| 25 Feb 2016 | Libertadores | Cerro Porteño - Cobresal | A | Asunción | €1.5m | €0.17m |
| 17 Feb 2016 | Libertadores | Cobresal - Corinthians | H | El Salvador | €0.35m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cobresal in every fixture played · conservative floor estimate