Club · CLPeriod 2024
Cobresal
€0.68m
Attributed economic activation · rank #42
6 fixtures in calendar year 2024
Per fixture€0.11m
Best period2016 · €0.82m
All periods tracked€1.5m
Competitions1
By calendar year
By competition · 2024
- Libertadores6 fixtures€0.68m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Cobresal. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cobresal |
|---|---|---|---|---|---|---|
| 29 May 2024 | Libertadores | Barcelona SC - Cobresal | A | Guayaquil | €0.23m | €0.15m |
| 14 May 2024 | Libertadores | Talleres - Cobresal | A | Córdoba | €2.7m | €0.16m |
| 8 May 2024 | Libertadores | Cobresal - São Paulo | H | Calama | €0.27m | €0.07m |
| 25 Apr 2024 | Libertadores | Cobresal - Talleres | H | Calama | €0.24m | €0.06m |
| 10 Apr 2024 | Libertadores | São Paulo - Cobresal | A | São Paulo | €4.3m | €0.19m |
| 2 Apr 2024 | Libertadores | Cobresal - Barcelona SC | H | Calama | €0.14m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cobresal in every fixture played · conservative floor estimate