Club · GBPeriod 2023–24
Coventry City
€8.9m
Attributed economic activation · rank #123
6 fixtures in season 2023–24
Per fixture€1.5m
Best period2023–24 · €8.9m
All periods tracked€18.5m
Competitions1
By competition · 2023–24
- FA Cup6 fixtures€8.9m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Coventry City. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Coventry City |
|---|---|---|---|---|---|---|
| 21 Apr 2024 | FA Cup | Coventry City - Manchester United | N | London | €12.7m | €5.8m |
| 16 Mar 2024 | FA Cup | Wolverhampton Wanderers - Coventry City | A | Wolverhampton | €2.8m | €0.19m |
| 26 Feb 2024 | FA Cup | Coventry City - Maidstone United | H | Coventry | €1.4m | €1.2m |
| 6 Feb 2024 | FA Cup | Coventry City - Sheffield Wednesday | H | Coventry | €0.99m | €0.84m |
| 26 Jan 2024 | FA Cup | Sheffield Wednesday - Coventry City | A | Sheffield | €0.76m | €0.07m |
| 6 Jan 2024 | FA Cup | Coventry City - Oxford United | H | Coventry | €0.93m | €0.79m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Coventry City in every fixture played · conservative floor estimate