Club · GBPeriod 2026–27
Coventry City
€3.6m
Attributed economic activation · rank #60
5 fixtures in season 2026–27
Per fixture€0.71m
Best period2023–24 · €8.9m
All periods tracked€18.5m
Competitions1
By competition · 2026–27
- Premier League5 fixtures€3.6m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Coventry City. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Coventry City |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Premier League | Nottingham Forest - Coventry City | A | Nottingham | €1.6m | €0.07m |
| 13 Sep 2026 | Premier League | Coventry City - Brighton & Hove Albion | H | Coventry | €1.6m | €1.4m |
| 5 Sep 2026 | Premier League | Manchester City - Coventry City | A | Manchester | €2.9m | €0.06m |
| 29 Aug 2026 | Premier League | Coventry City - Hull City | H | Coventry | €1.6m | €1.4m |
| 21 Aug 2026 | Premier League | Arsenal - Coventry City | A | London | €4.1m | €0.62m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Coventry City in every fixture played · conservative floor estimate