Club · BRPeriod 2018
Cruzeiro
€15.8m
Attributed economic activation · rank #5
10 fixtures in calendar year 2018
Per fixture€1.6m
Best period2018 · €15.8m
All periods tracked€40.6m
Competitions1
By calendar year
By competition · 2018
- Libertadores10 fixtures€15.8m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Cruzeiro. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cruzeiro |
|---|---|---|---|---|---|---|
| 4 Oct 2018 | Libertadores | Cruzeiro - Boca Juniors | H | Belo Horizonte | €4.7m | €4.0m |
| 19 Sep 2018 | Libertadores | Boca Juniors - Cruzeiro | A | Buenos Aires | €4.7m | €0.30m |
| 29 Aug 2018 | Libertadores | Cruzeiro - Flamengo | H | Belo Horizonte | €4.3m | €3.7m |
| 8 Aug 2018 | Libertadores | Flamengo - Cruzeiro | A | Rio de Janeiro | €4.1m | €0.34m |
| 22 May 2018 | Libertadores | Cruzeiro - Racing Club | H | Belo Horizonte | €3.0m | €2.6m |
| 2 May 2018 | Libertadores | Vasco da Gama - Cruzeiro | A | Rio de Janeiro | €0.97m | €0.16m |
| 26 Apr 2018 | Libertadores | Cruzeiro - Universidad de Chile | H | Belo Horizonte | €2.4m | €2.0m |
| 19 Apr 2018 | Libertadores | Universidad de Chile - Cruzeiro | A | Santiago | €5.2m | €0.27m |
| 4 Apr 2018 | Libertadores | Cruzeiro - Vasco da Gama | H | Belo Horizonte | €2.6m | €2.3m |
| 27 Feb 2018 | Libertadores | Racing Club - Cruzeiro | A | Avellaneda | €3.7m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cruzeiro in every fixture played · conservative floor estimate