Club · BRPeriod 2019
Cruzeiro
€9.9m
Attributed economic activation · rank #9
8 fixtures in calendar year 2019
Per fixture€1.2m
Best period2018 · €15.8m
All periods tracked€40.6m
Competitions1
By calendar year
By competition · 2019
- Libertadores8 fixtures€9.9m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Cruzeiro. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cruzeiro |
|---|---|---|---|---|---|---|
| 30 Jul 2019 | Libertadores | Cruzeiro - River Plate | H | Belo Horizonte | €4.6m | €3.9m |
| 23 Jul 2019 | Libertadores | River Plate - Cruzeiro | A | Buenos Aires | €4.1m | €0.30m |
| 8 May 2019 | Libertadores | Cruzeiro - Emelec | H | Belo Horizonte | €1.7m | €1.4m |
| 23 Apr 2019 | Libertadores | Deportivo Lara - Cruzeiro | A | Cabudare | €0.05m | €0.04m |
| 10 Apr 2019 | Libertadores | Cruzeiro - Huracán | H | Belo Horizonte | €1.8m | €1.5m |
| 3 Apr 2019 | Libertadores | Emelec - Cruzeiro | A | Guayaquil | €1.5m | €0.23m |
| 27 Mar 2019 | Libertadores | Cruzeiro - Deportivo Lara | H | Belo Horizonte | €2.7m | €2.4m |
| 7 Mar 2019 | Libertadores | Huracán - Cruzeiro | A | Buenos Aires | €1.4m | €0.15m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cruzeiro in every fixture played · conservative floor estimate