Club · BRAll periods
Cruzeiro
€40.6m
Attributed economic activation · rank #185
26 fixtures in all periods tracked
Per fixture€1.6m
Best period2018 · €15.8m
All periods tracked€40.6m
Competitions1
By calendar year
By competition · All periods
- Libertadores26 fixtures€40.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Cruzeiro. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Cruzeiro |
|---|---|---|---|---|---|---|
| 19 Aug 2026 | Libertadores | Flamengo - Cruzeiro | A | Rio de Janeiro | €6.5m | €0.34m |
| 12 Aug 2026 | Libertadores | Cruzeiro - Flamengo | H | Belo Horizonte | €4.9m | €4.2m |
| 28 May 2026 | Libertadores | Cruzeiro - Barcelona SC | H | Belo Horizonte | €3.8m | €3.4m |
| 19 May 2026 | Libertadores | Boca Juniors - Cruzeiro | A | Buenos Aires | €3.4m | €0.15m |
| 6 May 2026 | Libertadores | Universidad Católica (Chile) - Cruzeiro | A | Santiago | €2.3m | €0.27m |
| 28 Apr 2026 | Libertadores | Cruzeiro - Boca Juniors | H | Belo Horizonte | €4.1m | €3.6m |
| 15 Apr 2026 | Libertadores | Cruzeiro - Universidad Católica (Chile) | H | Belo Horizonte | €3.0m | €2.6m |
| 7 Apr 2026 | Libertadores | Barcelona SC - Cruzeiro | A | Guayaquil | €2.4m | €0.23m |
| 30 Jul 2019 | Libertadores | Cruzeiro - River Plate | H | Belo Horizonte | €4.6m | €3.9m |
| 23 Jul 2019 | Libertadores | River Plate - Cruzeiro | A | Buenos Aires | €4.1m | €0.30m |
| 8 May 2019 | Libertadores | Cruzeiro - Emelec | H | Belo Horizonte | €1.7m | €1.4m |
| 23 Apr 2019 | Libertadores | Deportivo Lara - Cruzeiro | A | Cabudare | €0.05m | €0.04m |
| 10 Apr 2019 | Libertadores | Cruzeiro - Huracán | H | Belo Horizonte | €1.8m | €1.5m |
| 3 Apr 2019 | Libertadores | Emelec - Cruzeiro | A | Guayaquil | €1.5m | €0.23m |
| 27 Mar 2019 | Libertadores | Cruzeiro - Deportivo Lara | H | Belo Horizonte | €2.7m | €2.4m |
| 7 Mar 2019 | Libertadores | Huracán - Cruzeiro | A | Buenos Aires | €1.4m | €0.15m |
| 4 Oct 2018 | Libertadores | Cruzeiro - Boca Juniors | H | Belo Horizonte | €4.7m | €4.0m |
| 19 Sep 2018 | Libertadores | Boca Juniors - Cruzeiro | A | Buenos Aires | €4.7m | €0.30m |
| 29 Aug 2018 | Libertadores | Cruzeiro - Flamengo | H | Belo Horizonte | €4.3m | €3.7m |
| 8 Aug 2018 | Libertadores | Flamengo - Cruzeiro | A | Rio de Janeiro | €4.1m | €0.34m |
| 22 May 2018 | Libertadores | Cruzeiro - Racing Club | H | Belo Horizonte | €3.0m | €2.6m |
| 2 May 2018 | Libertadores | Vasco da Gama - Cruzeiro | A | Rio de Janeiro | €0.97m | €0.16m |
| 26 Apr 2018 | Libertadores | Cruzeiro - Universidad de Chile | H | Belo Horizonte | €2.4m | €2.0m |
| 19 Apr 2018 | Libertadores | Universidad de Chile - Cruzeiro | A | Santiago | €5.2m | €0.27m |
| 4 Apr 2018 | Libertadores | Cruzeiro - Vasco da Gama | H | Belo Horizonte | €2.6m | €2.3m |
| 27 Feb 2018 | Libertadores | Racing Club - Cruzeiro | A | Avellaneda | €3.7m | €0.24m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Cruzeiro in every fixture played · conservative floor estimate