Club · ECPeriod 2018
Delfín
€3.0m
Attributed economic activation · rank #25
6 fixtures in calendar year 2018
Per fixture€0.49m
Best period2020 · €3.9m
All periods tracked€8.1m
Competitions1
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Delfín. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Delfín |
|---|---|---|---|---|---|---|
| 24 May 2018 | Libertadores | Bolívar - Delfín | A | La Paz | €1.2m | €0.12m |
| 15 May 2018 | Libertadores | Delfín - Atlético Nacional | H | Manta | €0.53m | €0.29m |
| 2 May 2018 | Libertadores | Delfín - Colo-Colo | H | Manta | €1.3m | €1.0m |
| 5 Apr 2018 | Libertadores | Colo-Colo - Delfín | A | Santiago | €1.8m | €0.32m |
| 14 Mar 2018 | Libertadores | Atlético Nacional - Delfín | A | Medellín | €2.7m | €0.19m |
| 28 Feb 2018 | Libertadores | Delfín - Bolívar | H | Manta | €1.3m | €1.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Delfín in every fixture played · conservative floor estimate