Club · ECAll periods
Delfín
€8.1m
Attributed economic activation · rank #325
18 fixtures in all periods tracked
Per fixture€0.45m
Best period2020 · €3.9m
All periods tracked€8.1m
Competitions1
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Delfín. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Delfín |
|---|---|---|---|---|---|---|
| 2 Dec 2020 | Libertadores | Palmeiras - Delfín | A | São Paulo | €4.0m | €0.41m |
| 25 Nov 2020 | Libertadores | Delfín - Palmeiras | H | Manta | €1.1m | €0.60m |
| 20 Oct 2020 | Libertadores | Olimpia - Delfín | A | Asunción | €1.1m | €0.17m |
| 1 Oct 2020 | Libertadores | Delfín - Defensa y Justicia | H | Manta | €1.1m | €0.78m |
| 24 Sep 2020 | Libertadores | Delfín - Santos | H | Manta | €1.1m | €0.78m |
| 17 Sep 2020 | Libertadores | Defensa y Justicia - Delfín | A | Florencio Varela | €1.9m | €0.24m |
| 10 Mar 2020 | Libertadores | Santos - Delfín | A | Santos | €0.69m | €0.16m |
| 4 Mar 2020 | Libertadores | Delfín - Olimpia | H | Manta | €1.1m | €0.78m |
| 13 Feb 2019 | Libertadores | Cacereño - Delfín | A | Caracas | €0.57m | €0.28m |
| 6 Feb 2019 | Libertadores | Delfín - Cacereño | H | Manta | €0.70m | €0.45m |
| 30 Jan 2019 | Libertadores | Nacional Asunción - Delfín | A | Asunción | €0.11m | €0.07m |
| 22 Jan 2019 | Libertadores | Delfín - Nacional Asunción | H | Manta | €0.70m | €0.45m |
| 24 May 2018 | Libertadores | Bolívar - Delfín | A | La Paz | €1.2m | €0.12m |
| 15 May 2018 | Libertadores | Delfín - Atlético Nacional | H | Manta | €0.53m | €0.29m |
| 2 May 2018 | Libertadores | Delfín - Colo-Colo | H | Manta | €1.3m | €1.0m |
| 5 Apr 2018 | Libertadores | Colo-Colo - Delfín | A | Santiago | €1.8m | €0.32m |
| 14 Mar 2018 | Libertadores | Atlético Nacional - Delfín | A | Medellín | €2.7m | €0.19m |
| 28 Feb 2018 | Libertadores | Delfín - Bolívar | H | Manta | €1.3m | €1.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Delfín in every fixture played · conservative floor estimate