Club · ECPeriod 2020
Delfín
€3.9m
Attributed economic activation · rank #27
8 fixtures in calendar year 2020
Per fixture€0.49m
Best period2020 · €3.9m
All periods tracked€8.1m
Competitions1
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Delfín. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Delfín |
|---|---|---|---|---|---|---|
| 2 Dec 2020 | Libertadores | Palmeiras - Delfín | A | São Paulo | €4.0m | €0.41m |
| 25 Nov 2020 | Libertadores | Delfín - Palmeiras | H | Manta | €1.1m | €0.60m |
| 20 Oct 2020 | Libertadores | Olimpia - Delfín | A | Asunción | €1.1m | €0.17m |
| 1 Oct 2020 | Libertadores | Delfín - Defensa y Justicia | H | Manta | €1.1m | €0.78m |
| 24 Sep 2020 | Libertadores | Delfín - Santos | H | Manta | €1.1m | €0.78m |
| 17 Sep 2020 | Libertadores | Defensa y Justicia - Delfín | A | Florencio Varela | €1.9m | €0.24m |
| 10 Mar 2020 | Libertadores | Santos - Delfín | A | Santos | €0.69m | €0.16m |
| 4 Mar 2020 | Libertadores | Delfín - Olimpia | H | Manta | €1.1m | €0.78m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Delfín in every fixture played · conservative floor estimate