Club · ITPeriod 2026–27
Fiorentina
€6.2m
Attributed economic activation · rank #35
7 fixtures in season 2026–27
Per fixture€0.88m
Best period2022–23 · €63.8m
All periods tracked€336m
Competitions2
By competition · 2026–27
- Serie A5 fixtures€3.3m
- Coppa Italia2 fixtures€2.8m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Fiorentina. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Fiorentina |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Serie A | Fiorentina - Napoli | H | Firenze | €1.3m | €1.1m |
| 15 Sep 2026 | Coppa Italia | Fiorentina - Pisa | H | Florence | €1.9m | €1.5m |
| 11 Sep 2026 | Serie A | Venezia - Fiorentina | A | Venezia | €0.57m | €0.06m |
| 5 Sep 2026 | Serie A | Fiorentina - Torino | H | Firenze | €1.1m | €0.98m |
| 29 Aug 2026 | Serie A | Fiorentina - Frosinone | H | Firenze | €1.3m | €1.1m |
| 24 Aug 2026 | Serie A | Roma - Fiorentina | A | Rome | €3.8m | €0.09m |
| 14 Aug 2026 | Coppa Italia | Fiorentina - Benevento | H | Florence | €1.8m | €1.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Fiorentina in every fixture played · conservative floor estimate