Club · BEPeriod 2019–20
Genk
€7.1m
Attributed economic activation · rank #121
6 fixtures in season 2019–20
Per fixture€1.2m
Best period2025–26 · €10.3m
All periods tracked€42.8m
Competitions1
By competition · 2019–20
- Champions League6 fixtures€7.1m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Genk. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Genk |
|---|---|---|---|---|---|---|
| 10 Dec 2019 | Champions League | Napoli - Genk | A | Napoli | €2.6m | €0.26m |
| 27 Nov 2019 | Champions League | Genk - Salzburg | H | Genk | €2.4m | €1.9m |
| 5 Nov 2019 | Champions League | Liverpool - Genk | A | Liverpool | €5.8m | €0.24m |
| 23 Oct 2019 | Champions League | Genk - Liverpool | H | Genk | €2.7m | €2.2m |
| 2 Oct 2019 | Champions League | Genk - Napoli | H | Genk | €2.7m | €2.2m |
| 17 Sep 2019 | Champions League | Salzburg - Genk | A | Wals-Siezenheim | €4.3m | €0.34m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Genk in every fixture played · conservative floor estimate