Club · BEPeriod 2023–24
Genk
€4.0m
Attributed economic activation · rank #140
6 fixtures in season 2023–24
Per fixture€0.67m
Best period2025–26 · €10.3m
All periods tracked€42.8m
Competitions1
By competition · 2023–24
- Conference League6 fixtures€4.0m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Genk. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Genk |
|---|---|---|---|---|---|---|
| 14 Dec 2023 | Conference League | Genk - Čukarički | H | Genk | €1.4m | €1.00m |
| 30 Nov 2023 | Conference League | Fiorentina - Genk | A | Firenze | €2.8m | €0.43m |
| 9 Nov 2023 | Conference League | Ferencváros - Genk | A | Budapest | €2.9m | €0.34m |
| 26 Oct 2023 | Conference League | Genk - Ferencváros | H | Genk | €1.5m | €1.0m |
| 5 Oct 2023 | Conference League | Čukarički - Genk | A | Leskovac | €0.20m | €0.13m |
| 21 Sep 2023 | Conference League | Genk - Fiorentina | H | Genk | €1.5m | €1.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Genk in every fixture played · conservative floor estimate