Club · BRPeriod 2024
Grêmio
€6.7m
Attributed economic activation · rank #14
8 fixtures in calendar year 2024
Per fixture€0.84m
Best period2017 · €24.1m
All periods tracked€94.1m
Competitions1
By competition · 2024
- Libertadores8 fixtures€6.7m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Grêmio. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Grêmio |
|---|---|---|---|---|---|---|
| 20 Aug 2024 | Libertadores | Fluminense - Grêmio | A | Rio de Janeiro | €4.2m | €0.34m |
| 13 Aug 2024 | Libertadores | Grêmio - Fluminense | H | Curitiba | €1.4m | €0.98m |
| 8 Jun 2024 | Libertadores | Grêmio - Estudiantes | H | Curitiba | €2.0m | €1.7m |
| 4 Jun 2024 | Libertadores | Huachipato - Grêmio | A | Talcahuano | €0.40m | €0.19m |
| 29 May 2024 | Libertadores | Grêmio - The Strongest | H | Curitiba | €1.4m | €1.2m |
| 23 Apr 2024 | Libertadores | Estudiantes - Grêmio | A | La Plata | €1.9m | €0.18m |
| 9 Apr 2024 | Libertadores | Grêmio - Huachipato | H | Porto Alegre | €2.4m | €2.0m |
| 2 Apr 2024 | Libertadores | The Strongest - Grêmio | A | La Paz | €0.63m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Grêmio in every fixture played · conservative floor estimate