Club · BRPeriod 2020
Grêmio
€13.6m
Attributed economic activation · rank #8
10 fixtures in calendar year 2020
Per fixture€1.4m
Best period2017 · €24.1m
All periods tracked€94.1m
Competitions1
By competition · 2020
- Libertadores10 fixtures€13.6m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Grêmio. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Grêmio |
|---|---|---|---|---|---|---|
| 16 Dec 2020 | Libertadores | Santos - Grêmio | A | Santos | €0.93m | €0.35m |
| 9 Dec 2020 | Libertadores | Grêmio - Santos | H | Porto Alegre | €3.3m | €2.8m |
| 3 Dec 2020 | Libertadores | Grêmio - Guaraní | H | Porto Alegre | €3.3m | €2.8m |
| 26 Nov 2020 | Libertadores | Guaraní - Grêmio | A | Asunción | €0.77m | €0.35m |
| 22 Oct 2020 | Libertadores | Grêmio - América de Cali | H | Porto Alegre | €2.2m | €1.9m |
| 29 Sep 2020 | Libertadores | Grêmio - Universidad Católica (Chile) | H | Porto Alegre | €2.2m | €1.9m |
| 23 Sep 2020 | Libertadores | Internacional - Grêmio | A | Porto Alegre | €2.7m | €0.14m |
| 16 Sep 2020 | Libertadores | Universidad Católica (Chile) - Grêmio | A | Santiago | €1.4m | €0.27m |
| 12 Mar 2020 | Libertadores | Grêmio - Internacional | H | Porto Alegre | €3.5m | €3.1m |
| 3 Mar 2020 | Libertadores | América de Cali - Grêmio | A | Cali | €1.6m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Grêmio in every fixture played · conservative floor estimate