Club · BRPeriod 2016
Grêmio
€9.8m
Attributed economic activation · rank #11
8 fixtures in calendar year 2016
Per fixture€1.2m
Best period2017 · €24.1m
All periods tracked€94.1m
Competitions1
By competition · 2016
- Libertadores8 fixtures€9.8m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Grêmio. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Grêmio |
|---|---|---|---|---|---|---|
| 5 May 2016 | Libertadores | Rosario Central - Grêmio | A | Rosario | €2.9m | €0.37m |
| 27 Apr 2016 | Libertadores | Grêmio - Rosario Central | H | Porto Alegre | €2.7m | €2.2m |
| 19 Apr 2016 | Libertadores | Grêmio - Toluca | H | Porto Alegre | €2.3m | €2.0m |
| 13 Apr 2016 | Libertadores | LDU Quito - Grêmio | A | Quito | €0.68m | €0.19m |
| 15 Mar 2016 | Libertadores | San Lorenzo - Grêmio | A | Buenos Aires | €1.9m | €0.15m |
| 9 Mar 2016 | Libertadores | Grêmio - San Lorenzo | H | Porto Alegre | €2.8m | €2.4m |
| 2 Mar 2016 | Libertadores | Grêmio - LDU Quito | H | Porto Alegre | €2.5m | €2.2m |
| 17 Feb 2016 | Libertadores | Toluca - Grêmio | A | Toluca | €1.9m | €0.39m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Grêmio in every fixture played · conservative floor estimate