Club · BRPeriod 2017
Grêmio
€24.1m
Attributed economic activation · rank #1
14 fixtures in calendar year 2017
Per fixture€1.7m
Best period2017 · €24.1m
All periods tracked€94.1m
Competitions1
By competition · 2017
- Libertadores14 fixtures€24.1m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Grêmio. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Grêmio |
|---|---|---|---|---|---|---|
| 29 Nov 2017 | Libertadores | Lanús - Grêmio | A | Lanús | €11.7m | €1.8m |
| 22 Nov 2017 | Libertadores | Grêmio - Lanús | H | Porto Alegre | €8.6m | €6.9m |
| 1 Nov 2017 | Libertadores | Grêmio - Barcelona SC | H | Porto Alegre | €4.2m | €3.6m |
| 25 Oct 2017 | Libertadores | Barcelona SC - Grêmio | A | Guayaquil | €6.3m | €0.49m |
| 20 Sep 2017 | Libertadores | Grêmio - Botafogo | H | Porto Alegre | €4.0m | €3.3m |
| 13 Sep 2017 | Libertadores | Botafogo - Grêmio | A | Rio de Janeiro | €3.2m | €0.34m |
| 9 Aug 2017 | Libertadores | Grêmio - Godoy Cruz | H | Porto Alegre | €3.0m | €2.5m |
| 4 Jul 2017 | Libertadores | Godoy Cruz - Grêmio | A | Mendoza | €2.0m | €0.46m |
| 25 May 2017 | Libertadores | Grêmio - Zamora | H | Porto Alegre | €1.5m | €1.2m |
| 3 May 2017 | Libertadores | Deportes Iquique - Grêmio | A | Calama | €0.26m | €0.17m |
| 27 Apr 2017 | Libertadores | Grêmio - Guaraní | H | Porto Alegre | €1.4m | €1.2m |
| 20 Apr 2017 | Libertadores | Guaraní - Grêmio | A | Asunción | €0.69m | €0.17m |
| 11 Apr 2017 | Libertadores | Grêmio - Deportes Iquique | H | Porto Alegre | €2.0m | €1.7m |
| 9 Mar 2017 | Libertadores | Zamora - Grêmio | A | Barinas | €0.58m | €0.26m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Grêmio in every fixture played · conservative floor estimate