Club · FRAll periods
Grenoble Foot
€2.1m
Attributed economic activation · rank #501
11 fixtures in all periods tracked
Per fixture€0.19m
Best period2017–18 · €0.99m
All periods tracked€2.1m
Competitions1
By competition · All periods
- Coupe de France11 fixtures€2.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Grenoble Foot. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Grenoble Foot |
|---|---|---|---|---|---|---|
| 20 Dec 2025 | Coupe de France | Grenoble Foot - Atlético Nacional | H | Grenoble | €0.29m | €0.06m |
| 21 Dec 2024 | Coupe de France | AS Cannes - Grenoble Foot | A | Cannes | €0.19m | €0.13m |
| 28 Feb 2023 | Coupe de France | Olympique Lyonnais - Grenoble Foot | A | Lyon | €3.1m | €0.19m |
| 8 Feb 2023 | Coupe de France | Vierzon - Grenoble Foot | A | Vierzon | €0.15m | €0.09m |
| 21 Jan 2023 | Coupe de France | River Plate - Grenoble Foot | A | Brest | €0.20m | €0.12m |
| 6 Jan 2023 | Coupe de France | Grenoble Foot - Nîmes | H | Grenoble | €0.23m | €0.05m |
| 16 Jan 2019 | Coupe de France | Grenoble Foot - Strasbourg | H | Grenoble | €0.77m | €0.43m |
| 8 Feb 2018 | Coupe de France | Grenoble Foot - Strasbourg | H | Grenoble | €1.00m | €0.76m |
| 24 Jan 2018 | Coupe de France | ASC Biesheim - Grenoble Foot | A | Biesheim | €0.15m | €0.10m |
| 6 Jan 2018 | Coupe de France | Gazélec Ajaccio - Grenoble Foot | A | Ajaccio | €0.18m | €0.14m |
| 7 Jan 2017 | Coupe de France | Grenoble Foot - Étoile FC Fréjus Saint-Raphaël | H | Grenoble | €0.29m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Grenoble Foot in every fixture played · conservative floor estimate