Club · SEAll periods
Häcken
€4.8m
Attributed economic activation · rank #376
12 fixtures in all periods tracked
Per fixture€0.40m
Best period2023–24 · €3.0m
All periods tracked€4.8m
Competitions2
By season
By competition · All periods
- Europa League6 fixtures€3.0m
- Conference League6 fixtures€1.8m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Häcken. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Häcken |
|---|---|---|---|---|---|---|
| 18 Dec 2025 | Conference League | S. Bratislava - Häcken | A | Bratislava | €0.88m | €0.25m |
| 11 Dec 2025 | Conference League | Häcken - AEK Larnaca | H | Goteborg | €0.58m | €0.23m |
| 27 Nov 2025 | Conference League | Zrinjski - Häcken | A | Mostar | €0.21m | €0.13m |
| 6 Nov 2025 | Conference League | Häcken - Strasbourg | H | Goteborg | €0.54m | €0.19m |
| 23 Oct 2025 | Conference League | Häcken - Rayo Vallecano | H | Goteborg | €0.84m | €0.48m |
| 2 Oct 2025 | Conference League | Shelbourne - Häcken | A | Dublin | €1.2m | €0.57m |
| 14 Dec 2023 | Europa League | Qarabağ - Häcken | A | Baku | €2.7m | €0.21m |
| 30 Nov 2023 | Europa League | Häcken - Bayer 04 Leverkusen | H | Goteborg | €1.5m | €1.1m |
| 9 Nov 2023 | Europa League | Häcken - Molde | H | Goteborg | €0.67m | €0.32m |
| 26 Oct 2023 | Europa League | Molde - Häcken | A | Molde | €0.90m | €0.36m |
| 5 Oct 2023 | Europa League | Häcken - Qarabağ | H | Goteborg | €1.1m | €0.68m |
| 21 Sep 2023 | Europa League | Bayer 04 Leverkusen - Häcken | A | Leverkusen | €3.6m | €0.34m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Häcken in every fixture played · conservative floor estimate