Club · DEPeriod 2018–19
Hamburger SV
€8.4m
Attributed economic activation · rank #124
5 fixtures in season 2018–19
Per fixture€1.7m
Best period2025–26 · €52.8m
All periods tracked€173m
Competitions1
By competition · 2018–19
- DFB-Pokal5 fixtures€8.4m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Hamburger SV. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Hamburger SV |
|---|---|---|---|---|---|---|
| 23 Apr 2019 | DFB-Pokal | Hamburger SV - RB Leipzig | H | Hamburg | €4.8m | €4.2m |
| 2 Apr 2019 | DFB-Pokal | SC Paderborn - Hamburger SV | A | Paderborn | €1.3m | €0.18m |
| 5 Feb 2019 | DFB-Pokal | Hamburger SV - 1. FC Nürnberg | H | Hamburg | €4.3m | €3.8m |
| 30 Oct 2018 | DFB-Pokal | Wehen Wiesbaden - Hamburger SV | A | Wiesbaden | €0.98m | €0.18m |
| 18 Aug 2018 | DFB-Pokal | TuS Erndtebrück - Hamburger SV | A | Siegen | €0.72m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Hamburger SV in every fixture played · conservative floor estimate