Club · DEPeriod 2021–22
Hamburger SV
€6.7m
Attributed economic activation · rank #124
5 fixtures in season 2021–22
Per fixture€1.3m
Best period2025–26 · €52.8m
All periods tracked€173m
Competitions1
By competition · 2021–22
- DFB-Pokal5 fixtures€6.7m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to Hamburger SV. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Hamburger SV |
|---|---|---|---|---|---|---|
| 19 Apr 2022 | DFB-Pokal | Hamburger SV - SC Freiburg | H | Hamburg | €5.2m | €4.6m |
| 2 Mar 2022 | DFB-Pokal | Hamburger SV - Karlsruher SC | H | Hamburg | €2.3m | €1.9m |
| 18 Jan 2022 | DFB-Pokal | 1. FC Köln - Hamburger SV | A | Cologne | €0.06m | €0.04m |
| 26 Oct 2021 | DFB-Pokal | 1. FC Nürnberg - Hamburger SV | A | Nuremberg | €1.6m | €0.16m |
| 8 Aug 2021 | DFB-Pokal | Eintracht Braunschweig - Hamburger SV | A | Braunschweig | €0.30m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Hamburger SV in every fixture played · conservative floor estimate