Club · FIPeriod 2023–24
HJK
€3.6m
Attributed economic activation · rank #143
6 fixtures in season 2023–24
Per fixture€0.60m
Best period2023–24 · €3.6m
All periods tracked€10.4m
Competitions1
By competition · 2023–24
- Conference League6 fixtures€3.6m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to HJK. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To HJK |
|---|---|---|---|---|---|---|
| 14 Dec 2023 | Conference League | PAOK - HJK | A | Thessaloniki | €2.2m | €0.40m |
| 30 Nov 2023 | Conference League | HJK - Aberdeen | H | Helsinki | €1.2m | €0.82m |
| 9 Nov 2023 | Conference League | HJK - Eintracht Frankfurt | H | Helsinki | €1.4m | €0.95m |
| 26 Oct 2023 | Conference League | Eintracht Frankfurt - HJK | A | Frankfurt am Main | €8.7m | €0.37m |
| 5 Oct 2023 | Conference League | Aberdeen - HJK | A | Aberdeen | €2.2m | €0.32m |
| 21 Sep 2023 | Conference League | HJK - PAOK | H | Helsinki | €1.2m | €0.76m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to HJK in every fixture played · conservative floor estimate