Club · ARPeriod 2016
Huracán
€7.4m
Attributed economic activation · rank #14
10 fixtures in calendar year 2016
Per fixture€0.74m
Best period2016 · €7.4m
All periods tracked€12.3m
Competitions1
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Huracán. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Huracán |
|---|---|---|---|---|---|---|
| 3 May 2016 | Libertadores | Atlético Nacional - Huracán | A | Medellín | €4.1m | €0.41m |
| 26 Apr 2016 | Libertadores | Huracán - Atlético Nacional | H | Buenos Aires | €1.7m | €1.3m |
| 19 Apr 2016 | Libertadores | Atlético Nacional - Huracán | A | Medellín | €3.0m | €0.19m |
| 12 Apr 2016 | Libertadores | Huracán - Peñarol | H | Buenos Aires | €1.9m | €1.6m |
| 5 Apr 2016 | Libertadores | Huracán - Sporting Cristal | H | Buenos Aires | €2.0m | €1.7m |
| 8 Mar 2016 | Libertadores | Sporting Cristal - Huracán | A | Lima | €1.3m | €0.26m |
| 1 Mar 2016 | Libertadores | Peñarol - Huracán | A | Montevideo | €0.40m | €0.28m |
| 23 Feb 2016 | Libertadores | Huracán - Atlético Nacional | H | Buenos Aires | €0.89m | €0.67m |
| 9 Feb 2016 | Libertadores | Cacereño - Huracán | A | Caracas | €0.81m | €0.28m |
| 2 Feb 2016 | Libertadores | Huracán - Cacereño | H | Buenos Aires | €1.0m | €0.81m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Huracán in every fixture played · conservative floor estimate