Club · ARAll periods
Huracán
€12.3m
Attributed economic activation · rank #279
20 fixtures in all periods tracked
Per fixture€0.62m
Best period2016 · €7.4m
All periods tracked€12.3m
Competitions1
By competition · All periods
- Libertadores20 fixtures€12.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Huracán. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Huracán |
|---|---|---|---|---|---|---|
| 16 Mar 2023 | Libertadores | Sporting Cristal - Huracán | A | Lima | €4.0m | €0.26m |
| 9 Mar 2023 | Libertadores | Huracán - Sporting Cristal | H | Buenos Aires | €0.61m | €0.42m |
| 1 Mar 2023 | Libertadores | Huracán - Boston River | H | Buenos Aires | €1.0m | €0.82m |
| 22 Feb 2023 | Libertadores | Boston River - Huracán | A | Montevideo | €0.49m | €0.21m |
| 8 May 2019 | Libertadores | Huracán - Deportivo Lara | H | Buenos Aires | €1.4m | €1.1m |
| 23 Apr 2019 | Libertadores | Huracán - Emelec | H | Buenos Aires | €0.74m | €0.54m |
| 10 Apr 2019 | Libertadores | Cruzeiro - Huracán | A | Belo Horizonte | €1.8m | €0.14m |
| 3 Apr 2019 | Libertadores | Deportivo Lara - Huracán | A | Cabudare | €0.05m | €0.04m |
| 14 Mar 2019 | Libertadores | Emelec - Huracán | A | Guayaquil | €1.5m | €0.23m |
| 7 Mar 2019 | Libertadores | Huracán - Cruzeiro | H | Buenos Aires | €1.4m | €1.1m |
| 3 May 2016 | Libertadores | Atlético Nacional - Huracán | A | Medellín | €4.1m | €0.41m |
| 26 Apr 2016 | Libertadores | Huracán - Atlético Nacional | H | Buenos Aires | €1.7m | €1.3m |
| 19 Apr 2016 | Libertadores | Atlético Nacional - Huracán | A | Medellín | €3.0m | €0.19m |
| 12 Apr 2016 | Libertadores | Huracán - Peñarol | H | Buenos Aires | €1.9m | €1.6m |
| 5 Apr 2016 | Libertadores | Huracán - Sporting Cristal | H | Buenos Aires | €2.0m | €1.7m |
| 8 Mar 2016 | Libertadores | Sporting Cristal - Huracán | A | Lima | €1.3m | €0.26m |
| 1 Mar 2016 | Libertadores | Peñarol - Huracán | A | Montevideo | €0.40m | €0.28m |
| 23 Feb 2016 | Libertadores | Huracán - Atlético Nacional | H | Buenos Aires | €0.89m | €0.67m |
| 9 Feb 2016 | Libertadores | Cacereño - Huracán | A | Caracas | €0.81m | €0.28m |
| 2 Feb 2016 | Libertadores | Huracán - Cacereño | H | Buenos Aires | €1.0m | €0.81m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Huracán in every fixture played · conservative floor estimate