Club · ARPeriod 2019
Huracán
€3.2m
Attributed economic activation · rank #29
6 fixtures in calendar year 2019
Per fixture€0.53m
Best period2016 · €7.4m
All periods tracked€12.3m
Competitions1
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Huracán. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Huracán |
|---|---|---|---|---|---|---|
| 8 May 2019 | Libertadores | Huracán - Deportivo Lara | H | Buenos Aires | €1.4m | €1.1m |
| 23 Apr 2019 | Libertadores | Huracán - Emelec | H | Buenos Aires | €0.74m | €0.54m |
| 10 Apr 2019 | Libertadores | Cruzeiro - Huracán | A | Belo Horizonte | €1.8m | €0.14m |
| 3 Apr 2019 | Libertadores | Deportivo Lara - Huracán | A | Cabudare | €0.05m | €0.04m |
| 14 Mar 2019 | Libertadores | Emelec - Huracán | A | Guayaquil | €1.5m | €0.23m |
| 7 Mar 2019 | Libertadores | Huracán - Cruzeiro | H | Buenos Aires | €1.4m | €1.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Huracán in every fixture played · conservative floor estimate