Club · BRPeriod 2019
Internacional
€15.5m
Attributed economic activation · rank #5
10 fixtures in calendar year 2019
Per fixture€1.5m
Best period2023 · €16.9m
All periods tracked€69.2m
Competitions1
By calendar year
By competition · 2019
- Libertadores10 fixtures€15.5m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Internacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Internacional |
|---|---|---|---|---|---|---|
| 28 Aug 2019 | Libertadores | Internacional - Flamengo | H | Porto Alegre | €3.9m | €3.3m |
| 21 Aug 2019 | Libertadores | Flamengo - Internacional | A | Rio de Janeiro | €5.9m | €0.34m |
| 31 Jul 2019 | Libertadores | Internacional - Nacional | H | Porto Alegre | €3.8m | €3.2m |
| 24 Jul 2019 | Libertadores | Nacional - Internacional | A | Montevideo | €3.4m | €0.43m |
| 7 May 2019 | Libertadores | River Plate - Internacional | A | Buenos Aires | €3.8m | €0.15m |
| 24 Apr 2019 | Libertadores | Alianza Lima - Internacional | A | Lima | €2.7m | €0.26m |
| 9 Apr 2019 | Libertadores | Internacional - Palestino | H | Porto Alegre | €2.7m | €2.4m |
| 3 Apr 2019 | Libertadores | Internacional - River Plate | H | Porto Alegre | €3.1m | €2.7m |
| 13 Mar 2019 | Libertadores | Internacional - Alianza Lima | H | Porto Alegre | €2.8m | €2.4m |
| 6 Mar 2019 | Libertadores | Palestino - Internacional | A | Santiago | €0.46m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Internacional in every fixture played · conservative floor estimate