Club · BRPeriod 2021
Internacional
€10.7m
Attributed economic activation · rank #11
8 fixtures in calendar year 2021
Per fixture€1.3m
Best period2023 · €16.9m
All periods tracked€69.2m
Competitions1
By calendar year
By competition · 2021
- Libertadores8 fixtures€10.7m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Internacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Internacional |
|---|---|---|---|---|---|---|
| 22 Jul 2021 | Libertadores | Internacional - Olimpia | H | Porto Alegre | €3.6m | €3.0m |
| 15 Jul 2021 | Libertadores | Olimpia - Internacional | A | Asunción | €1.8m | €0.35m |
| 26 May 2021 | Libertadores | Internacional - Always Ready | H | Porto Alegre | €2.7m | €2.3m |
| 20 May 2021 | Libertadores | Olimpia - Internacional | A | Asunción | €1.1m | €0.17m |
| 11 May 2021 | Libertadores | Deportivo Táchira - Internacional | A | San Cristóbal | €0.92m | €0.13m |
| 5 May 2021 | Libertadores | Internacional - Olimpia | H | Porto Alegre | €2.7m | €2.3m |
| 27 Apr 2021 | Libertadores | Internacional - Deportivo Táchira | H | Porto Alegre | €2.7m | €2.3m |
| 20 Apr 2021 | Libertadores | Always Ready - Internacional | A | La Paz | €1.4m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Internacional in every fixture played · conservative floor estimate