Club · BRPeriod 2025
Internacional
€10.3m
Attributed economic activation · rank #13
8 fixtures in calendar year 2025
Per fixture€1.3m
Best period2023 · €16.9m
All periods tracked€69.2m
Competitions1
By calendar year
By competition · 2025
- Libertadores8 fixtures€10.3m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Internacional. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Internacional |
|---|---|---|---|---|---|---|
| 20 Aug 2025 | Libertadores | Internacional - Flamengo | H | Porto Alegre | €3.4m | €2.8m |
| 13 Aug 2025 | Libertadores | Flamengo - Internacional | A | Rio de Janeiro | €6.1m | €0.34m |
| 28 May 2025 | Libertadores | Internacional - Bahia | H | Porto Alegre | €2.2m | €1.9m |
| 15 May 2025 | Libertadores | Nacional - Internacional | A | Montevideo | €2.7m | €0.21m |
| 8 May 2025 | Libertadores | Atlético Nacional - Internacional | A | Medellín | €3.6m | €0.19m |
| 22 Apr 2025 | Libertadores | Internacional - Nacional | H | Porto Alegre | €2.5m | €2.1m |
| 10 Apr 2025 | Libertadores | Internacional - Atlético Nacional | H | Porto Alegre | €2.8m | €2.5m |
| 3 Apr 2025 | Libertadores | Bahia - Internacional | A | Salvador | €3.1m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Internacional in every fixture played · conservative floor estimate