Club · ITPeriod 2020–21
Juventus
€0.85m
Attributed economic activation · rank #22
7 fixtures in season 2020–21
Per fixture€0.12m
Best period2016–17 · €82.7m
All periods tracked€535m
Competitions3
By competition · 2020–21
- Champions League2 fixtures€0.54m
- Coppa Italia1 fixture€0.22m
- Serie A4 fixtures€0.10m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to Juventus. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Juventus |
|---|---|---|---|---|---|---|
| 19 May 2021 | Coppa Italia | Atalanta - Juventus | N | Reggio Emilia | €0.44m | €0.22m |
| 4 Nov 2020 | Champions League | Ferencváros - Juventus | A | Budapest | €2.6m | €0.34m |
| 25 Oct 2020 | Serie A | Juventus - Hellas Verona | H | Torino | €0.05m | €0.02m |
| 20 Oct 2020 | Champions League | Dynamo Kyiv - Juventus | A | Kyiv | €1.3m | €0.19m |
| 17 Oct 2020 | Serie A | Crotone - Juventus | A | Crotone | €0.05m | €0.02m |
| 27 Sep 2020 | Serie A | Roma - Juventus | A | Roma | €0.05m | €0.03m |
| 20 Sep 2020 | Serie A | Juventus - Sampdoria | H | Torino | €0.05m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Juventus in every fixture played · conservative floor estimate