Club · ESPeriod 2026–27
Levante
€1.8m
Attributed economic activation · rank #97
6 fixtures in season 2026–27
Per fixture€0.30m
Best period2018–19 · €17.3m
All periods tracked€75.7m
Competitions1
By competition · 2026–27
- LaLiga6 fixtures€1.8m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Levante. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Levante |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | LaLiga | Villarreal - Levante | A | Vila-real | €0.82m | €0.06m |
| 13 Sep 2026 | LaLiga | Levante - FC Barcelona | H | València | €1.0m | €0.88m |
| 6 Sep 2026 | LaLiga | Málaga - Levante | A | Málaga | €1.2m | €0.05m |
| 29 Aug 2026 | LaLiga | Levante - Real Betis | H | València | €0.88m | €0.75m |
| 24 Aug 2026 | LaLiga | Osasuna - Levante | A | Pamplona | €0.96m | €0.03m |
| 16 Aug 2026 | LaLiga | Espanyol - Levante | A | Barcelona | €1.5m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Levante in every fixture played · conservative floor estimate