Club · RUPeriod 2018–19
Lokomotiv Moscow
€7.0m
Attributed economic activation · rank #129
6 fixtures in season 2018–19
Per fixture€1.2m
Best period2019–20 · €10.6m
All periods tracked€34.0m
Competitions1
By competition · 2018–19
- Champions League6 fixtures€7.0m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Lokomotiv Moscow. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lokomotiv Moscow |
|---|---|---|---|---|---|---|
| 11 Dec 2018 | Champions League | Schalke 04 - Lokomotiv Moscow | A | Gelsenkirchen | €6.3m | €0.29m |
| 28 Nov 2018 | Champions League | Lokomotiv Moscow - Galatasaray | H | Moscow | €2.1m | €1.5m |
| 6 Nov 2018 | Champions League | Porto - Lokomotiv Moscow | A | Porto | €4.2m | €0.29m |
| 24 Oct 2018 | Champions League | Lokomotiv Moscow - Porto | H | Moscow | €2.3m | €1.8m |
| 3 Oct 2018 | Champions League | Lokomotiv Moscow - Schalke 04 | H | Moscow | €3.1m | €2.5m |
| 18 Sep 2018 | Champions League | Galatasaray - Lokomotiv Moscow | A | Istanbul | €9.1m | €0.55m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lokomotiv Moscow in every fixture played · conservative floor estimate