Club · RUPeriod 2019–20
Lokomotiv Moscow
€10.6m
Attributed economic activation · rank #89
6 fixtures in season 2019–20
Per fixture€1.8m
Best period2019–20 · €10.6m
All periods tracked€34.0m
Competitions1
By competition · 2019–20
- Champions League6 fixtures€10.6m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Lokomotiv Moscow. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Lokomotiv Moscow |
|---|---|---|---|---|---|---|
| 11 Dec 2019 | Champions League | Atlético de Madrid - Lokomotiv Moscow | A | Madrid | €9.1m | €0.38m |
| 26 Nov 2019 | Champions League | Lokomotiv Moscow - Bayer 04 Leverkusen | H | Moscow | €3.8m | €3.1m |
| 6 Nov 2019 | Champions League | Lokomotiv Moscow - Juventus | H | Moscow | €3.9m | €3.3m |
| 22 Oct 2019 | Champions League | Juventus - Lokomotiv Moscow | A | Torino | €4.6m | €0.26m |
| 1 Oct 2019 | Champions League | Lokomotiv Moscow - Atlético de Madrid | H | Moscow | €4.0m | €3.3m |
| 18 Sep 2019 | Champions League | Bayer 04 Leverkusen - Lokomotiv Moscow | A | Leverkusen | €3.8m | €0.34m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Lokomotiv Moscow in every fixture played · conservative floor estimate