Club · COPeriod 2024
Millonarios
€3.5m
Attributed economic activation · rank #22
6 fixtures in calendar year 2024
Per fixture€0.59m
Best period2018 · €5.8m
All periods tracked€17.0m
Competitions1
By competition · 2024
- Libertadores6 fixtures€3.5m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Millonarios. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Millonarios |
|---|---|---|---|---|---|---|
| 28 May 2024 | Libertadores | Flamengo - Millonarios | A | Rio de Janeiro | €4.8m | €0.16m |
| 14 May 2024 | Libertadores | Millonarios - Palestino | H | Bogotá | €0.92m | €0.68m |
| 8 May 2024 | Libertadores | Millonarios - Bolívar | H | Bogotá | €1.3m | €1.0m |
| 25 Apr 2024 | Libertadores | Palestino - Millonarios | A | Coquimbo | €0.17m | €0.11m |
| 11 Apr 2024 | Libertadores | Bolívar - Millonarios | A | La Paz | €0.85m | €0.12m |
| 2 Apr 2024 | Libertadores | Millonarios - Flamengo | H | Bogotá | €1.7m | €1.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Millonarios in every fixture played · conservative floor estimate