Club · COAll periods
Millonarios
€17.0m
Attributed economic activation · rank #261
20 fixtures in all periods tracked
Per fixture€0.85m
Best period2018 · €5.8m
All periods tracked€17.0m
Competitions1
By competition · All periods
- Libertadores20 fixtures€17.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Millonarios. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Millonarios |
|---|---|---|---|---|---|---|
| 28 May 2024 | Libertadores | Flamengo - Millonarios | A | Rio de Janeiro | €4.8m | €0.16m |
| 14 May 2024 | Libertadores | Millonarios - Palestino | H | Bogotá | €0.92m | €0.68m |
| 8 May 2024 | Libertadores | Millonarios - Bolívar | H | Bogotá | €1.3m | €1.0m |
| 25 Apr 2024 | Libertadores | Palestino - Millonarios | A | Coquimbo | €0.17m | €0.11m |
| 11 Apr 2024 | Libertadores | Bolívar - Millonarios | A | La Paz | €0.85m | €0.12m |
| 2 Apr 2024 | Libertadores | Millonarios - Flamengo | H | Bogotá | €1.7m | €1.4m |
| 15 Mar 2023 | Libertadores | Atlético Mineiro - Millonarios | A | Belo Horizonte | €2.9m | €0.14m |
| 8 Mar 2023 | Libertadores | Millonarios - Atlético Mineiro | H | Bogotá | €2.3m | €2.0m |
| 2 Mar 2023 | Libertadores | Millonarios - Universidad Católica (Ecuador) | H | Bogotá | €2.0m | €1.6m |
| 23 Feb 2023 | Libertadores | Universidad Católica (Ecuador) - Millonarios | A | Quito | €2.2m | €0.19m |
| 1 Mar 2022 | Libertadores | Fluminense - Millonarios | A | Rio de Janeiro | €1.1m | €0.16m |
| 22 Feb 2022 | Libertadores | Millonarios - Fluminense | H | Bogotá | €2.3m | €1.9m |
| 24 May 2018 | Libertadores | Corinthians - Millonarios | A | São Paulo | €2.7m | €0.19m |
| 17 May 2018 | Libertadores | Millonarios - Independiente | H | Bogotá | €2.1m | €1.8m |
| 24 Apr 2018 | Libertadores | Deportivo Lara - Millonarios | A | Cabudare | €0.05m | €0.04m |
| 17 Apr 2018 | Libertadores | Millonarios - Deportivo Lara | H | Bogotá | €2.1m | €1.8m |
| 15 Mar 2018 | Libertadores | Independiente - Millonarios | A | Avellaneda | €0.40m | €0.28m |
| 28 Feb 2018 | Libertadores | Millonarios - Corinthians | H | Bogotá | €2.1m | €1.8m |
| 8 Feb 2017 | Libertadores | Millonarios - Athletico Paranaense | H | Bogotá | €1.8m | €1.5m |
| 1 Feb 2017 | Libertadores | Athletico Paranaense - Millonarios | A | Curitiba | €1.5m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Millonarios in every fixture played · conservative floor estimate