Club · COPeriod 2018
Millonarios
€5.8m
Attributed economic activation · rank #19
6 fixtures in calendar year 2018
Per fixture€0.97m
Best period2018 · €5.8m
All periods tracked€17.0m
Competitions1
By competition · 2018
- Libertadores6 fixtures€5.8m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Millonarios. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Millonarios |
|---|---|---|---|---|---|---|
| 24 May 2018 | Libertadores | Corinthians - Millonarios | A | São Paulo | €2.7m | €0.19m |
| 17 May 2018 | Libertadores | Millonarios - Independiente | H | Bogotá | €2.1m | €1.8m |
| 24 Apr 2018 | Libertadores | Deportivo Lara - Millonarios | A | Cabudare | €0.05m | €0.04m |
| 17 Apr 2018 | Libertadores | Millonarios - Deportivo Lara | H | Bogotá | €2.1m | €1.8m |
| 15 Mar 2018 | Libertadores | Independiente - Millonarios | A | Avellaneda | €0.40m | €0.28m |
| 28 Feb 2018 | Libertadores | Millonarios - Corinthians | H | Bogotá | €2.1m | €1.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Millonarios in every fixture played · conservative floor estimate