Club · GBPeriod 2026–27
Newcastle United
€7.1m
Attributed economic activation · rank #27
5 fixtures in season 2026–27
Per fixture€1.4m
Best period2025–26 · €94.7m
All periods tracked€468m
Competitions1
By competition · 2026–27
- Premier League5 fixtures€7.1m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Newcastle United. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Newcastle United |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Premier League | Newcastle United - Hull City | H | Newcastle upon Tyne | €2.8m | €2.5m |
| 14 Sep 2026 | Premier League | Leeds United - Newcastle United | A | Leeds | €1.9m | €0.07m |
| 5 Sep 2026 | Premier League | Newcastle United - AFC Bournemouth | H | Newcastle upon Tyne | €2.6m | €2.4m |
| 29 Aug 2026 | Premier League | Tottenham Hotspur - Newcastle United | A | London | €4.9m | €0.14m |
| 23 Aug 2026 | Premier League | Newcastle United - Liverpool | H | Newcastle | €2.6m | €2.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Newcastle United in every fixture played · conservative floor estimate