Club · AMPeriod 2024–25
Noah
€2.4m
Attributed economic activation · rank #165
6 fixtures in season 2024–25
Per fixture€0.40m
Best period2025–26 · €4.1m
All periods tracked€6.5m
Competitions1
By season
By competition · 2024–25
- Conference League6 fixtures€2.4m
Fixtures · 2024–25
Whole-event activation of every assessed fixture, and the share attributed to Noah. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Noah |
|---|---|---|---|---|---|---|
| 19 Dec 2024 | Conference League | TSC - Noah | A | Backa Topola | €0.10m | €0.06m |
| 12 Dec 2024 | Conference League | Noah - APOEL | H | Abovyan | €0.79m | €0.48m |
| 28 Nov 2024 | Conference League | Noah - Víkingur R. | H | Abovyan | €0.53m | €0.24m |
| 7 Nov 2024 | Conference League | Chelsea - Noah | A | London | €9.3m | €0.64m |
| 24 Oct 2024 | Conference League | SK Rapid - Noah | A | Vienna | €3.5m | €0.47m |
| 3 Oct 2024 | Conference League | Noah - Mladá Boleslav | H | Abovyan | €0.84m | €0.53m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Noah in every fixture played · conservative floor estimate