Club · GBPeriod 2017–18
Notts County
€0.93m
Attributed economic activation · rank #183
5 fixtures in season 2017–18
Per fixture€0.19m
Best period2017–18 · €0.93m
All periods tracked€2.2m
Competitions1
By competition · 2017–18
- FA Cup5 fixtures€0.93m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Notts County. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Notts County |
|---|---|---|---|---|---|---|
| 6 Feb 2018 | FA Cup | Swansea City - Notts County | A | Swansea | €0.42m | €0.07m |
| 27 Jan 2018 | FA Cup | Notts County - Swansea City | H | Nottingham | €0.52m | €0.41m |
| 6 Jan 2018 | FA Cup | Brentford - Notts County | A | London (Brentford) | €0.56m | €0.14m |
| 2 Dec 2017 | FA Cup | Notts County - Oxford City | H | Nottingham | €0.27m | €0.18m |
| 3 Nov 2017 | FA Cup | Notts County - Bristol Rovers | H | Nottingham | €0.23m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Notts County in every fixture played · conservative floor estimate