Club · PYPeriod 2025
Olimpia
€2.9m
Attributed economic activation · rank #28
6 fixtures in calendar year 2025
Per fixture€0.49m
Best period2022 · €9.8m
All periods tracked€44.6m
Competitions1
By competition · 2025
- Libertadores6 fixtures€2.9m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Olimpia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Olimpia |
|---|---|---|---|---|---|---|
| 29 May 2025 | Libertadores | Olimpia - San Antonio Bulo Bulo | H | Asunción | €0.16m | €0.04m |
| 14 May 2025 | Libertadores | Peñarol - Olimpia | A | Montevideo | €0.40m | €0.28m |
| 8 May 2025 | Libertadores | Vélez Sarsfield - Olimpia | A | Buenos Aires | €0.47m | €0.14m |
| 23 Apr 2025 | Libertadores | Olimpia - Peñarol | H | Asunción | €1.5m | €1.2m |
| 9 Apr 2025 | Libertadores | Olimpia - Vélez Sarsfield | H | Asunción | €1.5m | €1.2m |
| 2 Apr 2025 | Libertadores | San Antonio Bulo Bulo - Olimpia | A | Cochabamba | €0.08m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Olimpia in every fixture played · conservative floor estimate