Club · PYPeriod 2020
Olimpia
€3.2m
Attributed economic activation · rank #32
6 fixtures in calendar year 2020
Per fixture€0.53m
Best period2022 · €9.8m
All periods tracked€44.6m
Competitions1
By competition · 2020
- Libertadores6 fixtures€3.2m
Fixtures · 2020
Whole-event activation of every assessed fixture, and the share attributed to Olimpia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Olimpia |
|---|---|---|---|---|---|---|
| 20 Oct 2020 | Libertadores | Olimpia - Delfín | H | Asunción | €1.1m | €0.86m |
| 1 Oct 2020 | Libertadores | Olimpia - Santos | H | Asunción | €1.1m | €0.86m |
| 23 Sep 2020 | Libertadores | Defensa y Justicia - Olimpia | A | Florencio Varela | €1.9m | €0.24m |
| 15 Sep 2020 | Libertadores | Santos - Olimpia | A | Santos | €0.69m | €0.16m |
| 11 Mar 2020 | Libertadores | Olimpia - Defensa y Justicia | H | Asunción | €1.1m | €0.86m |
| 4 Mar 2020 | Libertadores | Delfín - Olimpia | A | Manta | €1.1m | €0.20m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Olimpia in every fixture played · conservative floor estimate