Club · PYPeriod 2016
Olimpia
€2.7m
Attributed economic activation · rank #27
6 fixtures in calendar year 2016
Per fixture€0.45m
Best period2022 · €9.8m
All periods tracked€44.6m
Competitions1
By competition · 2016
- Libertadores6 fixtures€2.7m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Olimpia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Olimpia |
|---|---|---|---|---|---|---|
| 13 Apr 2016 | Libertadores | Olimpia - Deportivo Táchira | H | Asunción | €0.61m | €0.40m |
| 6 Apr 2016 | Libertadores | Pumas UNAM - Olimpia | A | Mexico City | €2.1m | €0.40m |
| 17 Mar 2016 | Libertadores | Olimpia - Emelec | H | Asunción | €1.1m | €0.89m |
| 8 Mar 2016 | Libertadores | Emelec - Olimpia | A | Manta | €0.88m | €0.20m |
| 1 Mar 2016 | Libertadores | Olimpia - Pumas UNAM | H | Asunción | €0.92m | €0.68m |
| 16 Feb 2016 | Libertadores | Deportivo Táchira - Olimpia | A | San Cristóbal | €1.2m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Olimpia in every fixture played · conservative floor estimate