Club · PYPeriod 2019
Olimpia
€5.0m
Attributed economic activation · rank #23
8 fixtures in calendar year 2019
Per fixture€0.62m
Best period2022 · €9.8m
All periods tracked€44.6m
Competitions1
By competition · 2019
- Libertadores8 fixtures€5.0m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Olimpia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Olimpia |
|---|---|---|---|---|---|---|
| 30 Jul 2019 | Libertadores | Olimpia - LDU Quito | H | Asunción | €1.8m | €1.3m |
| 23 Jul 2019 | Libertadores | LDU Quito - Olimpia | A | Quito | €3.1m | €0.40m |
| 9 May 2019 | Libertadores | Olimpia - Sporting Cristal | H | Asunción | €1.1m | €0.86m |
| 23 Apr 2019 | Libertadores | Compostela - Olimpia | A | Concepción | €2.1m | €0.19m |
| 9 Apr 2019 | Libertadores | Olimpia - Godoy Cruz | H | Asunción | €1.1m | €0.86m |
| 4 Apr 2019 | Libertadores | Sporting Cristal - Olimpia | A | Lima | €1.3m | €0.26m |
| 12 Mar 2019 | Libertadores | Olimpia - Compostela | H | Asunción | €1.1m | €0.86m |
| 5 Mar 2019 | Libertadores | Godoy Cruz - Olimpia | A | Mendoza | €1.3m | €0.22m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Olimpia in every fixture played · conservative floor estimate