Club · GRPeriod 2018–19
Olympiacos
€17.9m
Attributed economic activation · rank #81
8 fixtures in season 2018–19
Per fixture€2.2m
Best period2023–24 · €36.3m
All periods tracked€182m
Competitions1
By competition · 2018–19
- Europa League8 fixtures€17.9m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Olympiacos. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Olympiacos |
|---|---|---|---|---|---|---|
| 21 Feb 2019 | Europa League | Dynamo Kyiv - Olympiacos | A | Kyiv | €5.1m | €0.41m |
| 14 Feb 2019 | Europa League | Olympiacos - Dynamo Kyiv | H | Piraeus | €6.2m | €4.8m |
| 13 Dec 2018 | Europa League | Olympiacos - AC Milan | H | Piraeus | €5.1m | €4.3m |
| 29 Nov 2018 | Europa League | Real Betis - Olympiacos | A | Sevilla | €4.5m | €0.26m |
| 8 Nov 2018 | Europa League | Olympiacos - Dudelange | H | Piraeus | €4.0m | €3.3m |
| 25 Oct 2018 | Europa League | Dudelange - Olympiacos | A | Luxembourg | €1.3m | €0.41m |
| 4 Oct 2018 | Europa League | AC Milan - Olympiacos | A | Milano | €3.7m | €0.41m |
| 20 Sep 2018 | Europa League | Olympiacos - Real Betis | H | Piraeus | €4.8m | €4.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Olympiacos in every fixture played · conservative floor estimate