Club · GRPeriod 2022–23
Olympiacos
€8.8m
Attributed economic activation · rank #119
6 fixtures in season 2022–23
Per fixture€1.5m
Best period2023–24 · €36.3m
All periods tracked€182m
Competitions1
By competition · 2022–23
- Europa League6 fixtures€8.8m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Olympiacos. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Olympiacos |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Europa League | Olympiacos - FC Nantes | H | Piraeus | €2.7m | €2.1m |
| 27 Oct 2022 | Europa League | SC Freiburg - Olympiacos | A | Freiburg im Breisgau | €4.3m | €0.30m |
| 13 Oct 2022 | Europa League | Qarabağ - Olympiacos | A | Baku | €2.9m | €0.21m |
| 6 Oct 2022 | Europa League | Olympiacos - Qarabağ | H | Piraeus | €3.6m | €2.9m |
| 15 Sep 2022 | Europa League | Olympiacos - SC Freiburg | H | Piraeus | €3.8m | €3.1m |
| 8 Sep 2022 | Europa League | FC Nantes - Olympiacos | A | Nantes | €3.6m | €0.25m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Olympiacos in every fixture played · conservative floor estimate