Club · ITAll periods
Perugia
€1.00m
Attributed economic activation · rank #632
14 fixtures in all periods tracked
Per fixture€0.07m
Best period2019–20 · €0.41m
All periods tracked€1.00m
Competitions1
By competition · All periods
- Coppa Italia14 fixtures€1.00m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Perugia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Perugia |
|---|---|---|---|---|---|---|
| 5 Aug 2022 | Coppa Italia | Cagliari - Perugia | A | Cagliari | €0.31m | €0.07m |
| 13 Aug 2021 | Coppa Italia | Genoa - Perugia | A | Genova | €0.03m | €0.01m |
| 8 Aug 2021 | Coppa Italia | Perugia - FC Südtirol | H | Perugia | €0.05m | €0.03m |
| 14 Jan 2020 | Coppa Italia | Napoli - Perugia | A | Napoli | €1.1m | €0.16m |
| 4 Dec 2019 | Coppa Italia | Sassuolo - Perugia | A | Reggio Emilia | €0.06m | €0.03m |
| 18 Aug 2019 | Coppa Italia | Perugia - Brescia | H | Perugia | €0.22m | €0.14m |
| 11 Aug 2019 | Coppa Italia | Perugia - Triestina | H | Perugia | €0.16m | €0.08m |
| 5 Aug 2018 | Coppa Italia | Perugia - Novara | H | Perugia | €0.13m | €0.06m |
| 30 Nov 2017 | Coppa Italia | Udinese - Perugia | A | Udine | €0.15m | €0.06m |
| 12 Aug 2017 | Coppa Italia | Benevento - Perugia | A | Benevento | €0.28m | €0.07m |
| 6 Aug 2017 | Coppa Italia | Perugia - Gubbio | H | Perugia | €0.17m | €0.09m |
| 1 Dec 2016 | Coppa Italia | Genoa - Perugia | A | Genova | €0.23m | €0.06m |
| 13 Aug 2016 | Coppa Italia | Perugia - Carpi | H | Perugia | €0.13m | €0.06m |
| 7 Aug 2016 | Coppa Italia | Perugia - Alessandria | H | Perugia | €0.16m | €0.08m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Perugia in every fixture played · conservative floor estimate