Club · NLPeriod 2021–22
PSV
€20.6m
Attributed economic activation · rank #61
11 fixtures in season 2021–22
Per fixture€1.9m
Best period2024–25 · €29.0m
All periods tracked€148m
Competitions2
By competition · 2021–22
- Conference League6 fixtures€11.9m
- Europa League5 fixtures€8.7m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to PSV. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To PSV |
|---|---|---|---|---|---|---|
| 14 Apr 2022 | Conference League | PSV - Leicester City | H | Eindhoven | €6.0m | €4.8m |
| 7 Apr 2022 | Conference League | Leicester City - PSV | A | Leicester | €5.1m | €0.66m |
| 17 Mar 2022 | Conference League | Copenhagen - PSV | A | Copenhagen | €6.6m | €0.93m |
| 10 Mar 2022 | Conference League | PSV - Copenhagen | H | Eindhoven | €4.4m | €3.4m |
| 24 Feb 2022 | Conference League | M. Tel-Aviv - PSV | A | Tel Aviv | €6.2m | €0.56m |
| 17 Feb 2022 | Conference League | PSV - M. Tel-Aviv | H | Eindhoven | €2.1m | €1.6m |
| 9 Dec 2021 | Europa League | Real Sociedad - PSV | A | Donostia / San Sebastián | €3.8m | €0.38m |
| 4 Nov 2021 | Europa League | Monaco - PSV | A | Monaco | €2.6m | €1.3m |
| 21 Oct 2021 | Europa League | PSV - Monaco | H | Eindhoven | €4.8m | €4.0m |
| 30 Sep 2021 | Europa League | Sturm Graz - PSV | A | Graz | €2.1m | €0.32m |
| 16 Sep 2021 | Europa League | PSV - Real Sociedad | H | Eindhoven | €3.3m | €2.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to PSV in every fixture played · conservative floor estimate