Club · NLPeriod 2023–24
PSV
€19.3m
Attributed economic activation · rank #78
8 fixtures in season 2023–24
Per fixture€2.4m
Best period2024–25 · €29.0m
All periods tracked€148m
Competitions1
By competition · 2023–24
- Champions League8 fixtures€19.3m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to PSV. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To PSV |
|---|---|---|---|---|---|---|
| 13 Mar 2024 | Champions League | Borussia Dortmund - PSV | A | Dortmund | €12.4m | €0.61m |
| 20 Feb 2024 | Champions League | PSV - Borussia Dortmund | H | Eindhoven | €6.0m | €4.8m |
| 12 Dec 2023 | Champions League | PSV - Arsenal | H | Eindhoven | €5.0m | €4.3m |
| 29 Nov 2023 | Champions League | Sevilla - PSV | A | Sevilla | €3.5m | €0.26m |
| 8 Nov 2023 | Champions League | PSV - Lens | H | Eindhoven | €4.9m | €4.2m |
| 24 Oct 2023 | Champions League | Lens - PSV | A | Lens | €4.4m | €0.25m |
| 3 Oct 2023 | Champions League | PSV - Sevilla | H | Eindhoven | €4.9m | €4.2m |
| 20 Sep 2023 | Champions League | Arsenal - PSV | A | London | €14.3m | €0.64m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to PSV in every fixture played · conservative floor estimate