Club · UYPeriod 2021
Recreativo
€1.7m
Attributed economic activation · rank #37
6 fixtures in calendar year 2021
Per fixture€0.28m
Best period2021 · €1.7m
All periods tracked€2.2m
Competitions1
By season
By calendar year
By competition · 2021
- Libertadores6 fixtures€1.7m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Recreativo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Recreativo |
|---|---|---|---|---|---|---|
| 25 May 2021 | Libertadores | Racing Club - Recreativo | A | Avellaneda | €3.7m | €0.24m |
| 19 May 2021 | Libertadores | Sporting Cristal - Recreativo | A | Lima | €1.3m | €0.26m |
| 12 May 2021 | Libertadores | Recreativo - São Paulo | H | Montevideo | €0.59m | €0.33m |
| 5 May 2021 | Libertadores | Recreativo - Sporting Cristal | H | Montevideo | €0.59m | €0.33m |
| 29 Apr 2021 | Libertadores | São Paulo - Recreativo | A | São Paulo | €3.7m | €0.19m |
| 21 Apr 2021 | Libertadores | Recreativo - Racing Club | H | Montevideo | €0.59m | €0.33m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Recreativo in every fixture played · conservative floor estimate